| excellent | |
| good | |
| medium | |
| sufficient |
Each tool is certificated ISO 9001:2000, KSA 9001:2001
| USE | world top | turbo rim | edp | lwe-kp | as-kp | ce-kp |
| Granite | - | - | - | |||
| Marble and fibreglass | - | - | - | - | ||
| Coating stones | - | - | - | - | ||
| Building materials | - | - | - | - | ||
| Abrasive building materials | - | - | ||||
| Blocks of concrete | - | - | ||||
| Old concrete | - | - | - | |||
| Wayward materials | - | - | - | |||
| Industrial floor | - | - | - | - | ||
| Asphalt and green concrete | - | - | - | - | - | |
| Klinker | - | - | - | |||
| Gres | - | - | - | |||
| Ceramics | - | - | - | - | - | |
| Porcelain ceramics | - | - | - | - | - | |
| Granite-ceramics |
- | - | - |
| USE | spiral turbo | laser top | cer pro | lwe-k | as-ks | cer cut |
| Granite | - | - | - | |||
| Marble and fibreglass | - | - | - | - | ||
| Coating stones | - | - | - | - | - | |
| Building materials | - | - | - | |||
| Abrasive building materials | - | - | ||||
| Blocks of concrete | - | - | ||||
| Old concrete | - | - | - | |||
| Wayward materials | - | - | - | |||
| Industrial floor | - | - | - | - | - | - |
| Asphalt and green concrete | - | - | - | - | - | |
| Klinker | - | - | ||||
| Gres | - | - | - | |||
| Ceramics | - | - | - | |||
| Porcelain Ceramics | - | - | - | - | - | |
| Granite-ceramics |
- | - | - | - |
| USEnbsp; | semi wide | cer eco |
| Granite | - | |
| Marble and fibreglass | - | |
| Coating stones | - | |
| Materiali edili | - | |
| Abrasive building materials | - | |
| Blocks of concrete | - | |
| Old concrete | - | |
| Wayward materials | - | - |
| Industrial floor | - | - |
| Asphalt and green concrete | - | - |
| Klinker | - | |
| Gres | - | |
| Ceramics | ||
| Porcelain ceramics | ||
| Granite-ceramics |
- | - |